Rates
2012 Public Golf Rates
| Monday-Friday | Weekends & Holidays | |
| 18 Holes | $61 | $79 |
| 9 Holes | $36 | - |
| Twilight 18 (2pm) | $51 | $66 |
| Twilight 9 (2pm) | $31 | $38 |
| Moonlight 18 (5pm) | $37 | $37 |
| Senior (55+) | $45** | - |
| Junior (17-) | $25 | $30* |
2012 Hunterdon County Resident Rates
| Monday-Friday | Weekends & Holidays | |
| 18 Holes | $52 | $79 |
| 9 Holes | $31 | - |
| Twilight 18 (2pm) | $42 | $54 |
| Twilight 9 (2pm) | $26 | $32 |
| Moonlight 18 (5pm) | $37 | $37 |
| Senior (55+) | $35 | - |
| Junior (17-) | $25 | $30* |
2012 High Bridge Resident Rates
|
|
Monday-Friday | Weekends & Holidays |
| 18 Holes | $36 | $50 |
| 9 Holes | $23 | - |
| Twilight 18 (2pm) | $26 | $40 |
| Twilight 9 (2pm) | $18 | $25 |
| Moonlight 18 (5pm) | $23 | $23 |
| Senior (55+) | $28 | - |
| Junior (17-) | $10 | $15* |
- All rates include applicable sales tax
- Rates are subject to change at anytime
- All rates include Green Fee and GPS equipped cart
- *Junior Rate (17-) is only available Saturday, Sunday & Holidays after 12pm
-
** Non Resident Seniors may purchase Senior Players Card for $20 to receive Hunterdon County Senior Rate.
Practice Facility Rates
| Everyday | |
| Small Bucket | $10 |
| Medium Bucket | $15 |


