Rates
2013 Public Golf Rates
Call Golf Shop for details. Rates beginning April 13th, 2013.| Monday-Friday | Weekends & Holidays | |
| 18 Holes | $59 | $79 |
| 9 Holes | $36 | - |
| Mid-Day (After 12pm) | $51 | $66 |
| Twilight (After 3pm) | $37 | $39 |
| Super Twilight (After 5pm) | $19 | $19 |
| Senior (60+) | $45* | - |
| Junior (17-) | $25 | $30** |
2013 Hunterdon County Resident Rates
| Monday-Friday | Weekends & Holidays | |
| 18 Holes | $49 | $79 |
| 9 Holes | $31 | - |
| Mid-Day (After 12pm) | $42 | $54 |
| Twilight (After 3pm) | $29 | $31 |
| Super Twilight (After 5pm) | $19 | $19 |
| Senior (60+) | $35* | - |
| Junior (17-) | $25 | $30** |
2013 High Bridge Resident Rates
| Monday-Friday | Weekends & Holidays | |
| 18 Holes | $36 | $50 |
| 9 Holes | $23 | - |
| Mid-Day (After 12pm) | $26 | $40 |
| Twilight (After 3pm) | $23 | $25 |
| Super Twilight (After 5pm) | $19 | $19 |
| Senior (60+) | $28* | - |
| Junior (17-) | $10 | $15** |
- All rates include applicable sales tax
-
Prices Include Green Fee, Cart Fee, GPS & any applicable taxes.
-
Replay Rates are available M-F for $20 and Sat-Sun for $30 - includes Green Fee, Cart Fee, GPS & any applicable taxes. Replays are based on availability and cannot be booked in advance.
-
Rates are subject to change at anytime
* Non-Resident Seniors may purchase the Senior Card for $19 to receive Hunterdon County Senior Rate. Benefits are non-transferable, and expire on 12/31. Senior Rates are honored for players over the age of 60. Valid ID must be presented.
**Junior Rate (17 or younger) is not available Saturday/Sunday/Holidays before 12pm.
Practice Facility Rates
| Everyday | |
| Warm-Up | $5 |
| Regular | $8 |
| Jumbo | $11 |


